🔍
🏊
Swimmer Alert
Event
1
Heat
1
Event 1
Girls 10 & Under 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 9 | FCO | 1:52.24 | |
| 2 | 10 | CR | 1:38.69 | |
| 3 | 10 | CR | 1:24.64 | |
| 4 | 10 | OH | 1:36.29 | |
| 5 | 10 | FCO | 1:46.27 | |
| 6 | 9 | FCO | 1:52.84 |
Event 2
Boys 10 & Under 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | CR | 1:45.39 | |
| 2 | 9 | SR | 1:36.82 | |
| 3 | 10 | OH | 1:33.62 | |
| 4 | 10 | CR | 1:35.34 | |
| 5 | 10 | FCO | 1:42.94 | |
| 6 | 10 | FCO | 1:47.54 |
Event 3
Girls 11-12 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 12 | FCO | 1:38.83 | |
| 2 | 12 | SR | 1:26.29 | |
| 3 | 12 | CR | 31.70 | |
| 4 | 11 | FCO | 1:25.10 | |
| 5 | 11 | CR | 1:37.15 | |
| 6 | 11 | FCO | 1:44.47 |
Event 4
Boys 11-12 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 11 | FCO | 1:29.40 | |
| 2 | 11 | FCO | 1:28.16 | |
| 3 | 12 | CR | 1:09.72 | |
| 4 | 12 | FCO | 1:09.79 | |
| 5 | 12 | SR | 1:29.14 | |
| 6 | 12 | OH | 1:29.76 |
Event 5
Girls 13-14 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 13 | SR | 1:22.24 | |
| 2 | 13 | OCC | 1:18.79 | |
| 3 | 13 | CR | 1:07.37 | |
| 4 | 13 | OCC | 1:10.50 | |
| 5 | 13 | FCO | 1:21.52 | |
| 6 | 13 | SR | 1:24.22 |
Event 6
Boys 13-14 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 14 | FCO | 1:24.07 | |
| 2 | 13 | FCO | 1:12.64 | |
| 3 | 14 | CR | 1:01.74 | |
| 4 | 14 | TPC | 1:10.28 | |
| 5 | 13 | SR | 1:14.03 | |
| 6 | 14 | FCO | 1:27.62 |
Event 7
Girls 15-18 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 15 | SR | 1:27.08 | |
| 2 | 15 | FCO | 1:14.95 | |
| 3 | 18 | CR | 1:06.40 | |
| 4 | 17 | FCO | 1:13.13 | |
| 5 | 15 | CR | 1:22.32 | |
| 6 | 16 | FCO | 1:28.01 |
Event 8
Boys 15-18 100Y Individual Medley
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 15 | FCO | 1:04.25 | |
| 2 | 17 | HHC | 1:00.30 | |
| 3 | 18 | CR | 59.94 | |
| 4 | 16 | FCO | 1:00.07 | |
| 5 | 15 | CR | 1:00.87 | |
| 6 | 15 | OH | 1:08.03 |
Event 9
Girls 8 & Under 100Y Medley Relay
— Heat 1 of 2
| Lane | Name | Team | Time |
|---|---|---|---|
| 3 |
OH
·
·
·
|
OH | 2:29.44 |
Event 9
Girls 8 & Under 100Y Medley Relay
— Heat 2 of 2
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
OCC
·
·
·
|
OCC | 2:11.62 |
| 2 |
CR
·
·
·
|
CR | 1:58.31 |
| 3 |
FCO
·
·
·
|
FCO | 1:51.36 |
| 4 |
HHC
·
·
·
|
HHC | 1:52.56 |
| 5 |
SR
·
·
·
|
SR | 2:10.96 |
| 6 |
TPC
·
·
·
|
TPC | 2:16.46 |
Event 10
Boys 8 & Under 100Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
TPC
·
·
·
|
TPC | 2:18.33 |
| 2 |
FCO
·
·
·
|
FCO | 2:00.19 |
| 3 |
CR
·
·
·
|
CR | 1:47.82 |
| 4 |
HHC
·
·
·
|
HHC | 1:55.58 |
| 5 |
OCC
·
·
·
|
OCC | 2:07.52 |
| 6 |
SR
·
·
·
|
SR | 2:26.22 |
Event 11
Girls 9-10 100Y Medley Relay
— Heat 1 of 2
| Lane | Name | Team | Time |
|---|---|---|---|
| 3 |
TPC
·
·
·
|
TPC | 2:21.60 |
Event 11
Girls 9-10 100Y Medley Relay
— Heat 2 of 2
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
OCC
·
·
·
|
OCC | 1:38.73 |
| 2 |
FCO
·
·
·
|
FCO | 1:28.75 |
| 3 |
CR
·
·
·
|
CR | 1:19.19 |
| 4 |
SR
·
·
·
|
SR | 1:26.17 |
| 5 |
OH
·
·
·
|
OH | 1:37.10 |
| 6 |
HHC
·
·
·
|
HHC | 1:42.82 |
Event 12
Boys 9-10 100Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
OH
·
·
·
|
OH | 1:56.51 |
| 2 |
SR
·
·
·
|
SR | 1:29.77 |
| 3 |
CR
·
·
·
|
CR | 1:18.38 |
| 4 |
OCC
·
·
·
|
OCC | 1:21.64 |
| 5 |
FCO
·
·
·
|
FCO | 1:37.09 |
Event 13
Girls 11-12 200Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
TPC
·
·
·
|
TPC | 3:14.64 |
| 2 |
CR
·
·
·
|
CR | 2:00.42 |
| 3 |
FCO
·
·
·
|
FCO | 1:43.13 |
| 4 |
SR
·
·
·
|
SR | 1:46.08 |
| 5 |
HHC
·
·
·
|
HHC | 2:37.91 |
Event 14
Boys 11-12 200Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
HHC
·
·
·
|
HHC | 3:49.90 |
| 2 |
CR
·
·
·
|
CR | 2:11.07 |
| 3 |
FCO
·
·
·
|
FCO | 1:42.78 |
| 4 |
SR
·
·
·
|
SR | 2:02.20 |
| 5 |
OH
·
·
·
|
OH | 3:14.66 |
Event 15
Girls 13-14 200Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
OCC
·
·
·
|
OCC | 2:29.98 |
| 2 |
CR
·
·
·
|
CR | 2:21.90 |
| 3 |
FCO
·
·
·
|
FCO | 1:34.96 |
| 4 |
SR
·
·
·
|
SR | 2:11.10 |
| 5 |
CR
|
CR | 2:25.13 |
Event 16
Boys 13-14 200Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 2 |
CR
·
·
·
|
CR | 2:11.07 |
| 3 |
FCO
·
·
·
|
FCO | 1:26.09 |
| 4 |
SR
·
·
·
|
SR | 1:46.76 |
Event 17
Girls 15-18 200Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 2 |
OH
·
·
·
|
OH | 2:20.71 |
| 3 |
FCO
·
·
·
|
FCO | 1:24.91 |
| 4 |
CR
·
·
·
|
CR | 2:09.07 |
Event 18
Boys 15-18 200Y Medley Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 2 |
CR
·
·
·
|
CR | 2:11.33 |
| 3 |
FCO
·
·
·
|
FCO | 1:22.76 |
| 4 |
OH
·
·
·
|
OH | 2:00.68 |
Event 19
Girls 8 & Under 25Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 8 | OCC | 24.49 | |
| 2 | 8 | FCO | 23.93 | |
| 3 | 8 | CR | 20.81 | |
| 4 | 8 | FCO | 23.75 | |
| 5 | 8 | FCO | 24.14 | |
| 6 | 8 | SR | 24.80 |
Event 20
Boys 8 & Under 25Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 7 | OCC | 27.43 | |
| 2 | 7 | FCO | 25.78 | |
| 3 | 8 | FCO | 21.24 | |
| 4 | 7 | OCC | 24.67 | |
| 5 | 8 | CR | 25.95 | |
| 6 | 8 | FCO | 27.81 |
Event 21
Girls 9-10 25Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | SR | 19.23 | |
| 2 | 9 | OCC | 18.82 | |
| 3 | 10 | CR | 16.61 | |
| 4 | 10 | OH | 18.44 | |
| 5 | 10 | CR | 19.23 | |
| 6 | 10 | CR | 19.80 |
Event 22
Boys 9-10 25Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | FCO | 19.19 | |
| 2 | 10 | SR | 18.04 | |
| 3 | 10 | CR | 17.14 | |
| 4 | 10 | OH | 17.50 | |
| 5 | 9 | SR | 18.14 | |
| 6 | 10 | HHC | 19.59 |
Event 23
Girls 11-12 50Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 12 | CR | 30.23 | |
| 2 | 11 | HHC | 28.83 | |
| 3 | 12 | SR | 26.79 | |
| 4 | 11 | FCO | 28.32 | |
| 5 | 12 | FCO | 29.36 | |
| 6 | 12 | HHC | 41.84 |
Event 24
Boys 11-12 50Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 12 | CR | 41.55 | |
| 2 | 11 | FCO | 24.43 | |
| 3 | 12 | FCO | 19.71 | |
| 4 | 12 | FCO | 23.22 | |
| 5 | 12 | FCO | 24.65 | |
| 6 | 12 | OH | 41.65 |
Event 25
Girls 13-14 50Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 14 | FCO | 40.54 | |
| 2 | 14 | OH | 31.27 | |
| 3 | 14 | FCO | 19.75 | |
| 4 | 13 | FCO | 21.95 | |
| 5 | 14 | CR | 32.24 | |
| 6 | 14 | SR | 40.64 |
Event 26
Boys 13-14 50Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 13 | HHC | 34.43 | |
| 2 | 13 | SR | 29.27 | |
| 3 | 13 | FCO | 17.32 | |
| 4 | 13 | FCO | 21.28 | |
| 5 | 14 | CR | 30.04 | |
| 6 | 13 | OCC | 34.96 |
Event 27
Girls 15-18 50Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 18 | FCO | 31.66 | |
| 2 | 17 | FCO | 20.39 | |
| 3 | 16 | FCO | 18.62 | |
| 4 | 15 | OH | 20.08 | |
| 5 | 15 | CR | 28.86 | |
| 6 | 18 | CR | 32.43 |
Event 28
Boys 15-18 50Y Butterfly
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 18 | FCO | 25.86 | |
| 2 | 18 | FCO | 25.20 | |
| 3 | 18 | FCO | 16.39 | |
| 4 | 16 | CR | 24.80 | |
| 5 | 16 | CR | 25.69 | |
| 6 | 16 | CR | 26.40 |
Event 29
Girls 8 & Under 25Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 7 | FCO | 24.48 | |
| 2 | 8 | FCO | 23.36 | |
| 3 | 6 | HHC | 11.62 | |
| 4 | 8 | FCO | 21.50 | |
| 5 | 8 | SR | 24.46 | |
| 6 | 8 | CR | 25.30 |
Event 30
Boys 8 & Under 25Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 8 | SR | 26.18 | |
| 2 | 8 | FCO | 23.64 | |
| 3 | 8 | CR | 21.86 | |
| 4 | 8 | HHC | 22.89 | |
| 5 | 7 | CR | 24.94 | |
| 6 | 8 | FCO | 26.78 |
Event 31
Girls 9-10 25Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | CR | 21.00 | |
| 2 | 9 | OH | 20.73 | |
| 3 | 10 | CR | 20.20 | |
| 4 | 10 | FCO | 20.56 | |
| 5 | 10 | OH | 20.85 | |
| 6 | 10 | SR | 22.13 |
Event 32
Boys 9-10 25Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | CR | 20.64 | |
| 2 | 9 | SR | 20.09 | |
| 3 | 10 | FCO | 19.20 | |
| 4 | 10 | FCO | 19.96 | |
| 5 | 10 | FCO | 20.47 | |
| 6 | 10 | SR | 20.83 |
Event 33
Girls 11-12 50Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 12 | CR | 36.24 | |
| 2 | 12 | SR | 26.59 | |
| 3 | 11 | FCO | 24.93 | |
| 4 | 11 | SR | 25.74 | |
| 5 | 11 | FCO | 27.47 | |
| 6 | 12 | SR | 37.00 |
Event 34
Boys 11-12 50Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 11 | FCO | 40.68 | |
| 2 | 11 | FCO | 29.02 | |
| 3 | 12 | SR | 24.63 | |
| 4 | 12 | FCO | 26.45 | |
| 5 | 12 | CR | 33.50 | |
| 6 | 12 | OH | 45.02 |
Event 35
Girls 13-14 50Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 13 | CR | 34.60 | |
| 2 | 14 | FCO | 26.99 | |
| 3 | 13 | HHC | 24.37 | |
| 4 | 13 | FCO | 26.63 | |
| 5 | 14 | CR | 31.32 | |
| 6 | 14 | FCO | 38.20 |
Event 36
Boys 13-14 50Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 14 | FCO | 44.12 | |
| 2 | 13 | SR | 41.69 | |
| 3 | 13 | FCO | 19.94 | |
| 4 | 13 | HHC | 24.85 | |
| 5 | 13 | FCO | 43.96 | |
| 6 | 14 | CR | NT |
Event 37
Girls 15-18 50Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 18 | CR | 34.44 | |
| 2 | 17 | FCO | 22.72 | |
| 3 | 17 | FCO | 21.90 | |
| 4 | 15 | FCO | 22.06 | |
| 5 | 15 | FCO | 24.17 | |
| 6 | 17 | CR | 35.36 |
Event 38
Boys 15-18 50Y Backstroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 17 | FCO | 29.79 | |
| 2 | 16 | CR | 27.51 | |
| 3 | 15 | FCO | 19.43 | |
| 4 | 18 | FCO | 27.21 | |
| 5 | 16 | CR | 27.68 | |
| 6 | 15 | OH | 30.61 |
Event 39
Girls 8 & Under 25Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 8 | SR | 30.36 | |
| 2 | 8 | FCO | 27.67 | |
| 3 | 8 | HHC | 26.11 | |
| 4 | 8 | HHC | 26.59 | |
| 5 | 8 | FCO | 29.86 | |
| 6 | 7 | TPC | 34.27 |
Event 40
Boys 8 & Under 25Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 7 | FCO | 28.46 | |
| 2 | 8 | FCO | 27.45 | |
| 3 | 8 | CR | 22.99 | |
| 4 | 8 | OCC | 25.87 | |
| 5 | 7 | TPC | 28.43 | |
| 6 | 7 | CR | 31.20 |
Event 41
Girls 9-10 25Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | CR | 22.58 | |
| 2 | 10 | FCO | 22.25 | |
| 3 | 9 | CR | 21.90 | |
| 4 | 9 | FCO | 22.19 | |
| 5 | 10 | SR | 22.26 | |
| 6 | 10 | FCO | 23.40 |
Event 42
Boys 9-10 25Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | OCC | 21.37 | |
| 2 | 10 | CR | 21.06 | |
| 3 | 10 | OCC | 20.36 | |
| 4 | 10 | CR | 20.94 | |
| 5 | 9 | SR | 21.18 |
Event 43
Girls 11-12 50Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 11 | CR | 40.59 | |
| 2 | 12 | SR | 28.10 | |
| 3 | 12 | FCO | 24.15 | |
| 4 | 12 | FCO | 27.29 | |
| 5 | 12 | OCC | 40.11 | |
| 6 | 11 | HHC | 45.98 |
Event 44
Boys 11-12 50Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 11 | SR | 42.64 | |
| 2 | 11 | FCO | 29.59 | |
| 3 | 12 | FCO | 25.45 | |
| 4 | 12 | SR | 28.78 | |
| 5 | 12 | CR | 35.51 | |
| 6 | 12 | CR | 46.18 |
Event 45
Girls 13-14 50Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 13 | OCC | 35.72 | |
| 2 | 13 | FCO | 27.23 | |
| 3 | 14 | FCO | 24.50 | |
| 4 | 14 | FCO | 26.62 | |
| 5 | 13 | CR | 34.70 | |
| 6 | 13 | CR | 38.59 |
Event 46
Boys 13-14 50Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 14 | CR | 31.78 | |
| 2 | 14 | FCO | 23.32 | |
| 3 | 13 | FCO | 22.29 | |
| 4 | 13 | FCO | 23.23 | |
| 5 | 14 | SR | 29.32 | |
| 6 | 13 | SR | 35.76 |
Event 47
Girls 15-18 50Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 15 | CR | 35.82 | |
| 2 | 15 | FCO | 23.95 | |
| 3 | 16 | FCO | 22.61 | |
| 4 | 16 | FCO | 23.06 | |
| 5 | 15 | OH | 25.17 | |
| 6 | 18 | CR | 36.92 |
Event 48
Boys 15-18 50Y Breaststroke
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 18 | CR | 30.06 | |
| 2 | 18 | FCO | 21.98 | |
| 3 | 15 | OH | 20.47 | |
| 4 | 18 | FCO | 20.57 | |
| 5 | 16 | FCO | 22.79 | |
| 6 | 15 | CR | 30.41 |
Event 49
Girls 8 & Under 25Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 8 | FCO | 21.50 | |
| 2 | 8 | SR | 20.00 | |
| 3 | 8 | FCO | 19.66 | |
| 4 | 8 | FCO | 19.66 | |
| 5 | 6 | HHC | 20.86 | |
| 6 | 8 | SR | 22.31 |
Event 50
Boys 8 & Under 25Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 8 | FCO | 19.64 | |
| 2 | 7 | TPC | 19.03 | |
| 3 | 8 | CR | 17.93 | |
| 4 | 8 | HHC | 18.64 | |
| 5 | 8 | CR | 19.64 | |
| 6 | 8 | CR | 20.14 |
Event 51
Girls 9-10 25Y Freestyle
— Heat 1 of 2
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 3 | 9 | OH | 19.09 |
Event 51
Girls 9-10 25Y Freestyle
— Heat 2 of 2
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | CR | 16.39 | |
| 2 | 10 | SR | 15.61 | |
| 3 | 10 | CR | 14.97 | |
| 4 | 10 | FCO | 15.33 | |
| 5 | 10 | FCO | 16.32 | |
| 6 | 10 | CR | 16.78 |
Event 52
Boys 9-10 25Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 10 | CR | 15.32 | |
| 2 | 10 | FCO | 14.95 | |
| 3 | 10 | FCO | 14.70 | |
| 4 | 10 | OCC | 14.76 | |
| 5 | 10 | CR | 15.04 | |
| 6 | 10 | HHC | 15.47 |
Event 53
Girls 11-12 50Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 12 | OCC | 32.22 | |
| 2 | 12 | SR | 31.09 | |
| 3 | 12 | FCO | 20.95 | |
| 4 | 12 | CR | 30.16 | |
| 5 | 11 | CR | 31.28 | |
| 6 | 12 | HHC | 34.53 |
Event 54
Boys 11-12 50Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 12 | CR | 33.40 | |
| 2 | 12 | CR | 26.67 | |
| 3 | 12 | FCO | 19.39 | |
| 4 | 11 | FCO | 22.82 | |
| 5 | 12 | FCO | 30.54 | |
| 6 | 12 | SR | 35.25 |
Event 55
Girls 13-14 50Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 13 | SR | 29.30 | |
| 2 | 14 | FCO | 19.28 | |
| 3 | 14 | FCO | 18.35 | |
| 4 | 14 | OH | 18.56 | |
| 5 | 14 | CR | 26.90 | |
| 6 | 13 | CR | 29.36 |
Event 56
Boys 13-14 50Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 13 | OCC | 28.20 | |
| 2 | 14 | TPC | 27.91 | |
| 3 | 13 | FCO | 17.36 | |
| 4 | 14 | SR | 25.22 | |
| 5 | 14 | CR | 27.95 | |
| 6 | 14 | SR | 28.78 |
Event 57
Girls 15-18 50Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 17 | CR | 27.70 | |
| 2 | 17 | FCO | 18.83 | |
| 3 | 15 | FCO | 17.24 | |
| 4 | 15 | OH | 18.44 | |
| 5 | 18 | CR | 25.17 | |
| 6 | 17 | FCO | 29.65 |
Event 58
Boys 15-18 50Y Freestyle
| Lane | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | 17 | FCO | 25.33 | |
| 2 | 16 | CR | 24.20 | |
| 3 | 17 | HHC | 14.32 | |
| 4 | 18 | FCO | 16.11 | |
| 5 | 15 | FCO | 24.23 | |
| 6 | 15 | OH | 25.51 |
Event 59
Girls 8 & Under 100Y Freestyle Relay
— Heat 1 of 2
| Lane | Name | Team | Time |
|---|---|---|---|
| 3 |
OH
·
·
·
|
OH | 2:14.59 |
Event 59
Girls 8 & Under 100Y Freestyle Relay
— Heat 2 of 2
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
SR
·
·
·
|
SR | 2:01.74 |
| 2 |
HHC
·
·
·
|
HHC | 1:47.88 |
| 3 |
FCO
·
·
·
|
FCO | 1:24.21 |
| 4 |
CR
·
·
·
|
CR | 1:44.04 |
| 5 |
TPC
·
·
·
|
TPC | 1:49.16 |
| 6 |
OCC
·
·
·
|
OCC | 2:05.11 |
Event 60
Boys 8 & Under 100Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
TPC
·
·
·
|
TPC | 2:05.71 |
| 2 |
SR
·
·
·
|
SR | 1:51.42 |
| 3 |
HHC
·
·
·
|
HHC | 1:36.33 |
| 4 |
CR
·
·
·
|
CR | 1:36.48 |
| 5 |
OCC
·
·
·
|
OCC | 1:53.36 |
| 6 |
FCO
·
·
·
|
FCO | 2:19.48 |
Event 61
Girls 9-10 100Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
FCO
·
·
·
|
FCO | 1:30.38 |
| 2 |
OH
·
·
·
|
OH | 1:22.13 |
| 3 |
CR
·
·
·
|
CR | 1:05.26 |
| 4 |
SR
·
·
·
|
SR | 1:13.99 |
| 5 |
HHC
·
·
·
|
HHC | 1:29.25 |
| 6 |
OCC
·
·
·
|
OCC | 1:33.13 |
Event 62
Boys 9-10 100Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
OH
·
·
·
|
OH | 1:37.09 |
| 2 |
OCC
·
·
·
|
OCC | 1:19.10 |
| 3 |
CR
·
·
·
|
CR | 1:06.28 |
| 4 |
SR
·
·
·
|
SR | 1:12.97 |
| 5 |
FCO
·
·
·
|
FCO | 1:36.01 |
Event 63
Girls 11-12 200Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
SR
·
·
·
|
SR | 2:27.60 |
| 2 |
CR
·
·
·
|
CR | 2:13.35 |
| 3 |
FCO
·
·
·
|
FCO | 1:36.61 |
| 4 |
OCC
·
·
·
|
OCC | 1:49.89 |
| 5 |
HHC
·
·
·
|
HHC | 2:22.41 |
Event 64
Boys 11-12 200Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
HHC
·
·
·
|
HHC | 3:14.00 |
| 2 |
CR
·
·
·
|
CR | 2:23.54 |
| 3 |
FCO
·
·
·
|
FCO | 1:54.25 |
| 4 |
SR
·
·
·
|
SR | 2:06.32 |
| 5 |
OH
·
·
·
|
OH | 2:42.97 |
Event 65
Girls 13-14 200Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 1 |
TPC
·
·
·
|
TPC | 2:29.07 |
| 2 |
CR
·
·
·
|
CR | 1:59.96 |
| 3 |
FCO
·
·
·
|
FCO | 1:37.08 |
| 4 |
OCC
·
·
·
|
OCC | 1:48.01 |
| 5 |
SR
·
·
·
|
SR | 2:21.94 |
Event 66
Boys 13-14 200Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 2 |
CR
·
·
·
|
CR | 2:12.53 |
| 3 |
FCO
·
·
·
|
FCO | 1:15.81 |
| 4 |
SR
·
·
·
|
SR | 2:00.84 |
Event 67
Girls 15-18 200Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 2 |
CR
·
·
·
|
CR | 2:11.59 |
| 3 |
FCO
·
·
·
|
FCO | 1:15.32 |
| 4 |
OH
·
·
·
|
OH | 1:16.59 |
Event 68
Boys 15-18 200Y Freestyle Relay
| Lane | Name | Team | Time |
|---|---|---|---|
| 2 |
OH
·
·
·
|
OH | 1:51.31 |
| 3 |
FCO
·
·
·
|
FCO | 1:07.59 |
| 4 |
CR
·
·
·
|
CR | 1:50.75 |