Event
4
Heat
1
swimtracker.fieldclubunderground.org
Tap anywhere to close
⚡ Combined — Events 3, 4, 5, 6
Event 3
Girls 11-12 100 SC Meter IM
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Lukowski, Hope | 11 | FCO | 3:10.51 |
Event 4
Boys 11-12 100 SC Meter IM
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Funk, Vance | 11 | PC | NT |
Event 5
Girls 13-14 100 SC Meter IM
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 3 | Villier, Caroline | 13 | FCO | 2:23.44 |
| 4 | Brink, Mari | 13 | FCO | 2:23.69 |
Event 6
Boys 13-14 100 SC Meter IM
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 5 | Trojan, Nolan | 13 | PC | NT |
Event 9
Girls 8 & Under 100 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 2 |
FCO C
Wessling, Bridget · Lesiak, Sadie · Villier, Mary · Mikuls, Poppy
|
FCO | 3:21.03 |
| 3 |
FCO A
Schroeder, Frannie · Meldrum, Greta · Walker, Llewelyn · Shearer, Lucille
|
FCO | 2:52.31 |
| 4 |
FCO B
Peters, Lou · Nadeau, Charlotte · O'Dell, Temperance · Hegge, Lilly
|
FCO | 3:02.39 |
| 5 |
PC A
Baumgart, Brooklyn · Afanasiev, Amelia · Rudebusch, Lana · Baumgart, Ivy
|
PC | NT |
Event 10
Boys 8 & Under 100 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 2 |
FCO C
Pella, Ethan · Dickinson, Andrew · Mohs, Roman · Augustyn, Camden
|
FCO | NT |
| 3 |
FCO A
Krueger, Theo · Johnson, William · Harlow, Elias · Dunne, Finn
|
FCO | 2:41.63 |
| 4 |
FCO B
Dahlke, Spencer · Kehm, Miles · Ingraham, Eli · Conn, Charlie
|
FCO | NT |
⚡ Combined — Events 11, 12
Event 11
Girls 9-10 100 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 1 |
FCO C
Dahlke, Violet · Macaulay, Elizabeth · Kenny, Rose · Mikuls, Coco
|
FCO | 2:45.03 |
| 2 |
FCO B
Egermayer, Niah · Mendenhall, Maggie · O'Dell, Cecily · Shanahan, Grace
|
FCO | 2:36.06 |
| 3 |
FCO A
Dickinson, Catherine · Smeall, Remi · Wessling, Josie · Johnson, Joanie
|
FCO | 2:14.64 |
Event 12
Boys 9-10 100 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 4 |
FCO A
Ingraham, Colin · Lueth, Harrison · Harlow, Ezra · Caro, Javier
|
FCO | 2:08.39 |
| 5 |
FCO B
Dossou, Ezekiel · Heiser, Henry · Anderson, Eli · Buescher, Nicholas
|
FCO | 2:25.82 |
| 6 |
FCO C
Grennan, Alex · Wang, Oliver · Thomas, Noah · Dunne, Ronan
|
FCO | 2:35.59 |
Event 13
Girls 11-12 200 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 1 |
FCO C
Bartman, Ophelia · Key, Lydia · Pernicek, Lily · Achelpohl, Charlotte
|
FCO | NT |
| 2 |
FCO B
Hackfort, Charlotte · Lukowski, Hope · Cyr, Sarah · Naughton, Della
|
FCO | 2:13.46 |
| 3 |
FCO A
McElroy, Ailee · Aliano, Alison · Lenaghan, Annie · Kaslon, Remy
|
FCO | 1:54.74 |
Event 14
Boys 11-12 200 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 4 |
FCO A
Wallace, Patrick · Ryon, Carson · Caro, Foster · Smith, Jacob
|
FCO | 1:43.36 |
| 5 |
FCO B
Dworak, Wesley · Wallace, Jamie · Dossou, Emmanuele · Kehm, Leo
|
FCO | 1:51.53 |
| 6 |
FCO C
Klinker, Teddy · Anderson, JJ · Taylor, Chuck · Losole, Giacomo
|
FCO | 2:08.25 |
⚡ Combined — Events 15, 16, 17
Event 15
Girls 13-14 200 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 1 |
FCO B
Lenaghan, Lucy · Anzalone, Olivia · Kolterman, Francesca · Brink, Mari
|
FCO | 1:51.13 |
| 2 |
PC A
Baumgart, Alivia · Funk, Romy · Hagan, Vaida · Hagan, Ellalyn
|
PC | NT |
| 3 |
FCO A
Villier, Caroline · Dworak, Abigail · Buescher, Anna · Egermayer, Georgie
|
FCO | 1:41.74 |
Event 16
Boys 13-14 200 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 4 |
FCO A
Achelpohl, Colin · Serghini, Ryan · Grant, Kellan · Costello, Jimmy
|
FCO | 1:41.84 |
Event 17
Girls 15 & Over 200 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 5 |
FCO A
Costello, Madelyn · Losole, Evelyn · Taylor, Cecilia · Villier, Lucy
|
FCO | 1:29.49 |
Event 18
Boys 15 & Over 200 SC Meter Medley Relay
Heat 1 of 1
| Lane | Name | Team | Seed Time |
|---|---|---|---|
| 6 |
FCO A
Anderson, Matthew · Kehm, Henry · York, Aiden · Anderson, Henry
|
FCO | 1:17.18 |
Event 19
Girls 8 & Under 25 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Wiggins, Leah | 8 | FCO | NT |
| 3 | Walker, Llewelyn | 8 | FCO | 57.00 |
| 4 | O'Dell, Temperance | 7 | FCO | 58.60 |
| 5 | Nadeau, Abigail | 6 | FCO | NT |
Event 20
Boys 8 & Under 25 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | DeKay, Elliot | 8 | FCO | NT |
| 3 | Augustyn, Camden | 8 | FCO | NT |
| 4 | Ingraham, Eli | 8 | FCO | NT |
Event 21
Girls 9-10 25 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Mcilvain, Georgie | 9 | FCO | NT |
| 3 | Wessling, Josie | 9 | FCO | 35.19 |
| 4 | O'Dell, Cecily | 10 | FCO | 46.31 |
Event 22
Boys 9-10 25 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Mendenhall, Louie | 9 | FCO | 54.60 |
| 2 | Thomas, Noah | 10 | FCO | 37.90 |
| 3 | Harlow, Ezra | 10 | FCO | 30.39 |
| 4 | Anderson, Eli | 9 | FCO | 35.47 |
| 5 | Buescher, Nicholas | 9 | FCO | 38.25 |
| 6 | Caro, Javier | 9 | FCO | NT |
Event 23
Girls 11-12 50 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | St. Cyr, Sarah | 12 | FCO | 38.43 |
| 3 | Lenaghan, Annie | 12 | FCO | 26.87 |
| 4 | Kaslon, Remy | 12 | FCO | 34.22 |
Event 24
Boys 11-12 50 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Wallace, Jamie | 12 | FCO | 37.44 |
| 3 | Ryon, Carson | 12 | FCO | 25.07 |
| 4 | Caro, Foster | 11 | FCO | 25.93 |
| 5 | Shanahan, Jimmy | 12 | FCO | NT |
Event 25
Girls 13-14 50 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Naughton, Libby | 14 | FCO | 31.16 |
| 3 | Buescher, Anna | 13 | FCO | 23.25 |
| 4 | Kolterman, Francesca | 13 | FCO | 26.22 |
| 5 | Egermayer, Georgie | 13 | FCO | NT |
Event 26
Boys 13-14 50 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Costello, Jimmy | 13 | FCO | 32.75 |
Event 27
Girls 15 & Over 50 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 3 | Taylor, Cecilia | 16 | FCO | 19.25 |
| 4 | Losole, Evelyn | 15 | FCO | 22.09 |
Event 28
Boys 15 & Over 50 SC Meter Butterfly
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 5 | Grace, Miles | 15 | FCO | NT |
Event 29
Girls 8 & Under 25 SC Meter Backstroke
Heat 1 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Barna, Vivian | 6 | FCO | NT |
| 2 | Childers, Freyja | 8 | FCO | NT |
| 3 | Bartman, Rose | 7 | FCO | 53.50 |
| 4 | O'Dell, Temperance | 7 | FCO | 54.31 |
| 5 | Rudebusch, Lana | 6 | PC | NT |
| 6 | Covalt, Parker | 5 | FCO | NT |
Event 29
Girls 8 & Under 25 SC Meter Backstroke
Heat 2 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Dossou, Zyelle | 7 | FCO | 46.18 |
| 2 | Shearer, Lucille | 8 | FCO | 43.00 |
| 3 | Peters, Lou | 7 | FCO | 39.54 |
| 4 | Wessling, Bridget | 8 | FCO | 40.09 |
| 5 | Harris, Lucy | 8 | FCO | 45.53 |
| 6 | Wang, Emilia | 7 | FCO | 51.56 |
Event 30
Boys 8 & Under 25 SC Meter Backstroke
Heat 1 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Hagel, George | 6 | PC | NT |
| 3 | Klinker, Paul | 8 | FCO | NT |
| 4 | Munger, Theodore | 7 | FCO | NT |
Event 30
Boys 8 & Under 25 SC Meter Backstroke
Heat 2 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Scholl, Peter | 5 | FCO | 1:37.18 |
| 2 | Krueger, Theo | 7 | FCO | 54.37 |
| 3 | Dahlke, Spencer | 7 | FCO | 49.22 |
| 4 | Mohs, Roman | 8 | FCO | 52.64 |
| 5 | Shearer, Ferris | 6 | FCO | 54.81 |
Event 31
Girls 9-10 25 SC Meter Backstroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Johnson, Joanie | 9 | FCO | NT |
| 2 | Dahlke, Violet | 10 | FCO | 39.63 |
| 3 | Smeall, Remi | 10 | FCO | 33.97 |
| 4 | Egermayer, Niah | 9 | FCO | 37.03 |
| 5 | Mikuls, Coco | 10 | FCO | 40.37 |
Event 32
Boys 9-10 25 SC Meter Backstroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Lueth, Harrison | 10 | FCO | NT |
| 2 | Heiser, Henry | 9 | FCO | NT |
| 3 | Dossou, Ezekiel | 9 | FCO | 36.44 |
| 4 | Grennan, Alex | 9 | FCO | 36.63 |
| 5 | Freemyer, Abe | 9 | FCO | NT |
Event 33
Girls 11-12 50 SC Meter Backstroke
Heat 1 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Bartman, Ophelia | 11 | FCO | NT |
| 3 | Dickinson, Margaret | 12 | FCO | 42.25 |
| 4 | Pernicek, Lily | 11 | FCO | 45.50 |
Event 33
Girls 11-12 50 SC Meter Backstroke
Heat 2 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Key, Lydia | 11 | FCO | 39.66 |
| 3 | McElroy, Ailee | 11 | FCO | 33.81 |
| 4 | Hackfort, Charlotte | 11 | FCO | 37.81 |
| 5 | Naughton, Della | 11 | FCO | 39.91 |
Event 34
Boys 11-12 50 SC Meter Backstroke
Heat 1 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Dossou, Emmanuele | 11 | FCO | NT |
| 3 | Hackfort, Thomas | 11 | FCO | 36.20 |
| 4 | Anderson, JJ | 12 | FCO | 37.29 |
Event 34
Boys 11-12 50 SC Meter Backstroke
Heat 2 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Taylor, Chuck | 11 | FCO | 32.75 |
| 3 | Smith, Jacob | 12 | FCO | 27.07 |
| 4 | Dworak, Wesley | 11 | FCO | 29.56 |
| 5 | Klinker, Teddy | 11 | FCO | 34.31 |
Event 35
Girls 13-14 50 SC Meter Backstroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Lenaghan, Lucy | 13 | FCO | 32.47 |
| 2 | Baumgart, Alivia | 13 | PC | NT |
| 3 | Villier, Caroline | 13 | FCO | 30.18 |
Event 36
Boys 13-14 50 SC Meter Backstroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 4 | Achelpohl, Colin | 14 | FCO | 26.34 |
| 5 | Grant, Kellan | 13 | FCO | 26.59 |
Event 37
Girls 15 & Over 50 SC Meter Backstroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Villier, Lucy | 15 | FCO | 33.19 |
| 3 | Costello, Madelyn | 16 | FCO | 23.87 |
Event 38
Boys 15 & Over 50 SC Meter Backstroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 4 | York, Aiden | 17 | FCO | 19.95 |
| 5 | Anderson, Matthew | 16 | FCO | 21.25 |
Event 39
Girls 8 & Under 25 SC Meter Breaststroke
Heat 1 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Covalt, Parker | 5 | FCO | NT |
| 3 | Baumgart, Ivy | 6 | PC | NT |
| 4 | Doerneman, Sylvie | 6 | FCO | NT |
Event 39
Girls 8 & Under 25 SC Meter Breaststroke
Heat 2 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Afanasiev, Amelia | 6 | PC | NT |
| 2 | Holdenried, Charlotte | 7 | FCO | NT |
| 3 | Baumgart, Brooklyn | 7 | PC | NT |
| 4 | Falley, Elliott | 7 | FCO | NT |
| 5 | Zdyb, Bridget | 6 | FCO | NT |
| 6 | Freeman, Margaux | 6 | FCO | NT |
Event 39
Girls 8 & Under 25 SC Meter Breaststroke
Heat 3 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Childers, Freyja | 8 | FCO | NT |
| 2 | Achelpohl, Louisa | 8 | FCO | NT |
| 3 | Wang, Emilia | 7 | FCO | 57.90 |
| 4 | Afanasiev, Sophia | 8 | PC | NT |
| 5 | Schroeder, Frannie | 8 | FCO | NT |
| 6 | Mikuls, Poppy | 8 | FCO | NT |
Event 39
Girls 8 & Under 25 SC Meter Breaststroke
Heat 4 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Villier, Mary | 8 | FCO | 52.95 |
| 2 | Nadeau, Charlotte | 8 | FCO | 49.28 |
| 3 | Walker, Llewelyn | 8 | FCO | 43.43 |
| 4 | Meldrum, Greta | 8 | FCO | 43.75 |
| 5 | Heiser, Mikaela | 6 | FCO | 50.41 |
| 6 | Bartman, Rose | 7 | FCO | 54.97 |
Event 40
Boys 8 & Under 25 SC Meter Breaststroke
Heat 1 of 3
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Falley, Landon | 6 | FCO | NT |
| 3 | Hagel, George | 6 | PC | NT |
| 4 | Potter, Theo | 6 | PC | NT |
Event 40
Boys 8 & Under 25 SC Meter Breaststroke
Heat 2 of 3
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Conn, Charlie | 7 | FCO | NT |
| 3 | Mohs, Theodore | 8 | FCO | NT |
| 4 | Macaulay, Andrew | 7 | FCO | NT |
| 5 | Pernicek, James | 7 | FCO | NT |
Event 40
Boys 8 & Under 25 SC Meter Breaststroke
Heat 3 of 3
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Grennan, Andrew | 6 | FCO | 1:18.41 |
| 2 | Dahlke, Spencer | 7 | FCO | 1:01.53 |
| 3 | Dunne, Finn | 7 | FCO | 59.75 |
| 4 | Harlow, Elias | 8 | FCO | 1:01.20 |
| 5 | Pella, Ethan | 6 | FCO | 1:05.28 |
| 6 | Kehm, Miles | 7 | FCO | 1:33.25 |
Event 41
Girls 9-10 25 SC Meter Breaststroke
Heat 1 of 3
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Kitt, Willa | 10 | PC | NT |
| 3 | Mcilvain, Harriet | 10 | FCO | NT |
| 4 | Dickinson, Catherine | 10 | FCO | NT |
Event 41
Girls 9-10 25 SC Meter Breaststroke
Heat 2 of 3
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Hagan, Ellalyn | 10 | PC | NT |
| 2 | Wilkinson, Emery | 9 | FCO | NT |
| 3 | Bartman, Colette | 9 | FCO | 50.28 |
| 4 | Eckert, Brigid | 9 | FCO | 55.62 |
| 5 | Wiggins, Elizabeth | 10 | FCO | NT |
Event 42
Boys 9-10 25 SC Meter Breaststroke
Heat 1 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Dunne, Ronan | 10 | FCO | NT |
| 3 | Mendenhall, Louie | 9 | FCO | NT |
| 4 | Cure, Paul | 10 | PC | NT |
Event 42
Boys 9-10 25 SC Meter Breaststroke
Heat 2 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Ingraham, Colin | 10 | FCO | 46.91 |
| 3 | Heiser, Henry | 9 | FCO | 44.40 |
| 4 | Lenaghan, Jack | 9 | FCO | 46.53 |
| 5 | Wang, Oliver | 9 | FCO | 49.68 |
Event 43
Girls 11-12 50 SC Meter Breaststroke
Heat 1 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Achelpohl, Charlotte | 11 | FCO | NT |
| 3 | Hackfort, Charlotte | 11 | FCO | NT |
| 4 | Pernicek, Lily | 11 | FCO | NT |
Event 43
Girls 11-12 50 SC Meter Breaststroke
Heat 2 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Yoder, Caroline | 11 | FCO | 40.75 |
| 2 | Bartman, Ophelia | 11 | FCO | 37.45 |
| 3 | Aliano, Alison | 11 | FCO | 31.81 |
| 4 | Kaslon, Remy | 12 | FCO | 33.44 |
| 5 | St. Cyr, Sarah | 12 | FCO | 38.71 |
| 6 | Key, Lydia | 11 | FCO | 45.37 |
Event 44
Boys 11-12 50 SC Meter Breaststroke
Heat 1 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Dossou, Emmanuele | 11 | FCO | NT |
| 3 | Johnson, Lars | 11 | FCO | 37.82 |
| 4 | Lenz, Johnny | 12 | FCO | NT |
| 5 | Cure, James | 12 | PC | NT |
Event 44
Boys 11-12 50 SC Meter Breaststroke
Heat 2 of 2
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Smith, Jacob | 12 | FCO | 35.00 |
| 2 | Kehm, Leo | 12 | FCO | 33.16 |
| 3 | Wallace, Jamie | 12 | FCO | 30.07 |
| 4 | Wallace, Patrick | 12 | FCO | 31.50 |
| 5 | Losole, Giacomo | 12 | FCO | 34.03 |
| 6 | Macaulay, John | 11 | FCO | 36.25 |
Event 45
Girls 13-14 50 SC Meter Breaststroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Peter, Yuri | 14 | FCO | NT |
| 2 | Wharton, Bridget | 13 | FCO | 30.06 |
| 3 | Dworak, Abigail | 14 | FCO | 26.09 |
| 4 | Anzalone, Olivia | 13 | FCO | 29.62 |
| 5 | Funk, Romy | 13 | PC | NT |
| 6 | Hagan, Vaida | 14 | PC | NT |
Event 46
Boys 13-14 50 SC Meter Breaststroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Yoder, Jacob | 13 | FCO | 34.28 |
| 2 | Serghini, Ryan | 14 | FCO | 26.68 |
| 3 | Eckert, Brendan | 13 | FCO | 28.62 |
| 4 | Johnson, Luc | 13 | FCO | 34.53 |
Event 47
Girls 15 & Over 50 SC Meter Breaststroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 5 | Taylor, Cecilia | 16 | FCO | 28.81 |
Event 48
Boys 15 & Over 50 SC Meter Breaststroke
Heat 1 of 1
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 6 | Kehm, Henry | 15 | FCO | 21.28 |
Event 49
Girls 8 & Under 25 SC Meter Freestyle
Heat 1 of 7
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Rudebusch, Lana | 6 | PC | NT |
| 3 | Klinker, Molly | 6 | FCO | NT |
| 4 | Tietgen, Maggie | 6 | FCO | NT |
Event 49
Girls 8 & Under 25 SC Meter Freestyle
Heat 2 of 7
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Baumgart, Ivy | 6 | PC | NT |
| 2 | Margot, Tiensvold | 7 | FCO | NT |
| 3 | Afanasiev, Sophia | 8 | PC | NT |
| 4 | Falley, Elliott | 7 | FCO | NT |
| 5 | Baumgart, Brooklyn | 7 | PC | NT |
| 6 | Afanasiev, Amelia | 6 | PC | NT |
Event 49
Girls 8 & Under 25 SC Meter Freestyle
Heat 3 of 7
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Zdyb, Bridget | 6 | FCO | 1:36.20 |
| 2 | Harlow, Cosette | 5 | FCO | 1:16.97 |
| 3 | Meldrum, Mable | 6 | FCO | 1:13.85 |
| 4 | Freeman, Margaux | 6 | FCO | 1:15.66 |
| 5 | Wiederin, Lucille | 5 | FCO | 1:32.62 |
| 6 | Barna, Vivian | 6 | FCO | 1:41.34 |
Event 49
Girls 8 & Under 25 SC Meter Freestyle
Heat 4 of 7
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Doerneman, Sylvie | 6 | FCO | 1:06.31 |
| 2 | Ingraham, Georgia | 6 | FCO | 56.14 |
| 3 | Holdenried, Charlotte | 7 | FCO | 52.00 |
| 4 | Schroeder, Frannie | 8 | FCO | 55.83 |
| 5 | Nadeau, Abigail | 6 | FCO | 1:06.30 |
| 6 | Schneider, Adalynn | 5 | FCO | 1:12.07 |
Event 49
Girls 8 & Under 25 SC Meter Freestyle
Heat 5 of 7
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Wiggins, Leah | 8 | FCO | 49.75 |
| 2 | Laird, Stellyn | 6 | FCO | 47.46 |
| 3 | Achelpohl, Louisa | 8 | FCO | 46.56 |
| 4 | Vavricek, Joni | 7 | FCO | 46.56 |
| 5 | Harris, Lucy | 8 | FCO | 47.65 |
| 6 | Dossou, Zyelle | 7 | FCO | 50.03 |
Event 49
Girls 8 & Under 25 SC Meter Freestyle
Heat 6 of 7
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Wessling, Bridget | 8 | FCO | 45.50 |
| 2 | Meldrum, Greta | 8 | FCO | 40.78 |
| 3 | Peters, Lou | 7 | FCO | 40.50 |
| 4 | Mikuls, Poppy | 8 | FCO | 40.72 |
| 5 | Heiser, Mikaela | 6 | FCO | 43.12 |
| 6 | Walker, Vaughn | 6 | FCO | 45.54 |
Event 49
Girls 8 & Under 25 SC Meter Freestyle
Heat 7 of 7
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Villier, Mary | 8 | FCO | 36.25 |
| 2 | Lesiak, Sadie | 8 | FCO | 35.81 |
| 3 | Shearer, Lucille | 8 | FCO | 33.31 |
| 4 | Nadeau, Charlotte | 8 | FCO | 33.84 |
| 5 | Hegge, Lilly | 7 | FCO | 36.25 |
| 6 | Smith, Ophelia | 8 | FCO | 39.97 |
Event 50
Boys 8 & Under 25 SC Meter Freestyle
Heat 1 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Falley, Landon | 6 | FCO | NT |
| 2 | Vavricek, Luke | 6 | FCO | NT |
| 3 | Pernicek, James | 7 | FCO | NT |
| 4 | Munger, Theodore | 7 | FCO | NT |
| 5 | Potter, Theo | 6 | PC | NT |
| 6 | Grennan, Andrew | 6 | FCO | NT |
Event 50
Boys 8 & Under 25 SC Meter Freestyle
Heat 2 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Mohs, Theodore | 8 | FCO | NT |
| 2 | Villier, John | 6 | FCO | 1:22.62 |
| 3 | DeKay, Elliot | 8 | FCO | 1:02.28 |
| 4 | Macaulay, Andrew | 7 | FCO | 1:04.37 |
| 5 | Scholl, Peter | 5 | FCO | 1:51.81 |
| 6 | Scarpello, Dominic | 7 | FCO | NT |
Event 50
Boys 8 & Under 25 SC Meter Freestyle
Heat 3 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Augustyn, Camden | 8 | FCO | 53.31 |
| 2 | Mohs, Roman | 8 | FCO | 50.06 |
| 3 | Conn, Charlie | 7 | FCO | 48.62 |
| 4 | Dickinson, Andrew | 7 | FCO | 49.09 |
| 5 | Pella, Ethan | 6 | FCO | 51.22 |
| 6 | Shearer, Ferris | 6 | FCO | 1:01.75 |
Event 50
Boys 8 & Under 25 SC Meter Freestyle
Heat 4 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | Ingraham, Eli | 8 | FCO | 47.56 |
| 2 | Krueger, Theo | 7 | FCO | 44.50 |
| 3 | Harlow, Elias | 8 | FCO | 35.00 |
| 4 | Johnson, William | 7 | FCO | 41.34 |
| 5 | Dunne, Finn | 7 | FCO | 45.81 |
| 6 | Kehm, Miles | 7 | FCO | 47.62 |
Event 51
Girls 9-10 25 SC Meter Freestyle
Heat 1 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Mcilvain, Harriet | 10 | FCO | NT |
| 3 | Kitt, Willa | 10 | PC | NT |
| 4 | Hagan, Ellalyn | 10 | PC | NT |
Event 51
Girls 9-10 25 SC Meter Freestyle
Heat 2 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Eckert, Brigid | 9 | FCO | 42.72 |
| 3 | Mcilvain, Georgie | 9 | FCO | 39.43 |
| 4 | Bartman, Colette | 9 | FCO | 39.91 |
| 5 | Wiggins, Elizabeth | 10 | FCO | 1:19.66 |
Event 51
Girls 9-10 25 SC Meter Freestyle
Heat 3 of 4
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 1 | O'Dell, Cecily | 10 | FCO | 36.25 |
| 2 | Kenny, Rose | 10 | FCO | 34.97 |
| 3 | Mikuls, Coco | 10 | FCO | 33.03 |
| 4 | Wilkinson, Emery | 9 | FCO | 34.44 |
| 5 | Maskin, Emery | 10 | FCO | 36.19 |
| 6 | Egermayer, Niah | 9 | FCO | 37.23 |
Event 52
Boys 9-10 25 SC Meter Freestyle
Heat 1 of 3
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
| 2 | Cure, Paul | 10 | PC | NT |
| 3 | Aliano, Leo | 9 | FCO | 40.53 |
| 4 | Freemyer, Abe | 9 | FCO | 45.28 |
Event 52
Boys 9-10 25 SC Meter Freestyle
Heat 2 of 3
| Lane | Name | Age | Team | Seed Time |
|---|---|---|---|---|
